| Location | Date | Notes |
|---|---|---|
| Carleton Place Arena, 2 | Sat, Aug. 22, 2026 6:30 PM - 7:30 PM | |
| Carleton Place Arena 1 | Sun, Aug. 23, 2026 2:00 PM - 3:00 PM | |
| Carleton Place Arena - Pad 1 | Sat, Aug. 29, 2026 6:00 PM - 7:00 PM | |
| Adaptive State Performance 280 Didsbury Rd #102 | Tue, Sep. 15, 2026 7:45 PM - 9:00 PM | |
| Adaptive State Performance 280 Didsbury Rd #102 | Tue, Sep. 29, 2026 7:45 PM - 9:00 PM | |
| Adaptive State Performance 280 Didsbury Rd #102 | Tue, Oct. 13, 2026 7:45 PM - 9:00 PM | |
| Adaptive State Performance 280 Didsbury Rd #102 | Tue, Oct. 27, 2026 7:45 PM - 9:00 PM | |
| Adaptive State Performance 280 Didsbury Rd #102 | Tue, Nov. 10, 2026 7:45 PM - 9:00 PM | |
| Adaptive State Performance 280 Didsbury Rd #102 | Tue, Nov. 24, 2026 7:45 PM - 9:00 PM | |
| Adaptive State Performance 280 Didsbury Rd #102 | Tue, Dec. 01, 2026 7:45 PM - 9:00 PM | |
| Adaptive State Performance 280 Didsbury Rd #102 | Tue, Dec. 15, 2026 7:45 PM - 9:00 PM | |
| Adaptive State Performance 280 Didsbury Rd #102 | Tue, Jan. 05, 2027 7:45 PM - 9:00 PM | |
| Adaptive State Performance 280 Didsbury Rd #102 | Tue, Jan. 19, 2027 7:45 PM - 9:00 PM | |
| Adaptive State Performance 280 Didsbury Rd #102 | Tue, Feb. 02, 2027 7:45 PM - 9:00 PM | |
| Adaptive State Performance 280 Didsbury Rd #102 | Tue, Feb. 16, 2027 7:45 PM - 9:00 PM | |
| Adaptive State Performance 280 Didsbury Rd #102 | Tue, Mar. 02, 2027 7:45 PM - 9:00 PM |
Tue, Sep. 15, 2026 7:45 PM - 9:00 PM
Tue, Sep. 29, 2026 7:45 PM - 9:00 PM