| # | First | Last | Position |
|---|---|---|---|
| Mariella | Hamill | ||
| Abigail | Brickles | ||
| 2 | Miley | Edwards | |
| 3 | Lovelyne | Asanji | |
| 5 | Emily | Betts | |
| 6 | Sadie | Folco | |
| 7 | Leighton | Chevrier | |
| 8 | Frankie | Thom | |
| 9 | Lindsay | Robertson | |
| 12 | Lyla | Gervais | |
| 14 | Layla | Gorham Cole | |
| 15 | Remi | Wilson | |
| 16 | Ava | Robbs | |
| 17 | Eva | Poapst | |
| 22 | Eden | MacIntyre | |
| 23 | Raimey | Morrice | |
| 31 | Emery | Crispin | goalie |
Sat, Nov. 07, 2026 9:00 AM - 10:00 AM
Sun, Nov. 08, 2026 5:45 PM - 6:35 PM
Sun, Nov. 15, 2026 8:30 AM - 9:30 AM
Sat, Nov. 21, 2026 9:00 AM - 10:00 AM
North Grenville Municipal Centre - Rink 2
Sun, Nov. 22, 2026 9:30 AM - 10:30 AM