| # | First | Last | Position |
|---|---|---|---|
| 2 | Emberly | Barbary | |
| 3 | Harlee | Trepanier | |
| 4 | Thea | McNutt | |
| 5 | Remi | Grills | |
| 7 | Lucy | Villeneuve | |
| 8 | Macy | Bonnar | |
| 9 | Blayke | McMurtry | |
| 10 | Claire | Johnston | |
| 11 | Hannah | Roberts | |
| 12 | Emily | Silieff | |
| 13 | Scotlyn | Cram | |
| 14 | Ava | Couto | |
| 15 | Sloane | Hickey | |
| 16 | Gemma | Lackey | |
| 17 | Kinsley | Timmins | |
| 19 | Abigail | Snyder | |
| 21 | Sloane | Steele | |
| 24 | Reese | Lepage |
Sun, Oct. 25, 2026 11:00 AM - 12:00 PM
North Grenville Municipal Centre - Rink 1
Sun, Nov. 01, 2026 2:00 PM - 2:50 PM
CARDELREC Recreation Complex B
Sun, Nov. 15, 2026 10:30 AM - 11:20 AM
Sat, Nov. 21, 2026 9:00 AM - 9:50 AM
Sun, Nov. 29, 2026 9:30 AM - 10:20 AM