| # | First | Last | Position |
|---|---|---|---|
| 1 | Eden | Gaertner | |
| 3 | Alyssa | Scissons | |
| 4 | Emma | Jamieson | |
| 7 | Lila | Richmond | |
| 8 | Sydney | Anderson | |
| 9 | Peyton | Lawrence | |
| 10 | Emily | Twigge | |
| 11 | Nevaeh | Saunders | |
| 12 | Natasha | Evers | |
| 13 | Avery | Simpson | |
| 14 | Amelia | McFarlane | |
| 15 | Amylia | Healey | |
| 16 | Akaydia-Lee | Gingras | |
| 17 | Leah | Steele | |
| 20 | Abigail | Griffith | |
| 28 | Alexa | Bowes | |
| 29 | Genna | Barkun |
Fri, Nov. 28, 2025 9:15 PM - 10:05 PM
CARDELREC Recreation Complex B
Sun, Nov. 30, 2025 6:30 PM - 7:30 PM
Fri, Dec. 05, 2025 3:00 PM - 4:00 PM
Richcraft SensPlex - Canadian Tire
Fri, Dec. 05, 2025 9:00 PM - 10:00 PM
Richcraft SensPlex - Canadian Tire
Sat, Dec. 06, 2025 4:00 PM - 5:00 PM